HEMOPERFUSION CARTRIDGE INFORMATION
The combined hemodialysis/ hemoperfusion procedure (HD+HP) makes advantage of each other for blood purification, in this way, metabolic products and uremic toxins produced by renal failure patient could be thoroughly removed and the water, as well as electrolyte could be regulated to balance. Eventually, internal environment remains balance and patient’s life quality is improved.
End Stage Renal Disease (ESRD)
Hemoperfusion treatment sketch
Some Toxins of Uremia and Relevant Complications
Adsorption Sketch of MG Series Hemoperfusion Cartridge
Poisoned
Hemoperfusion is to eliminate the endogenous and exogenous pathogenic substances so as to purify the blood by circulating the blood through the absorbed device extracorporeally. It can absorb effectively the fat-soluble medium and large molecular medicine and poison, and medicine and poison with high protein binding rate.
Absorption Mechanism
Category | Medicine or Poison |
---|---|
Drug Poisoning | Sedative, Hypnagogue (Barbital, Sedative and Hypnagogue other than Barbital) Antianxietic (Diazepam, etc.) Antipsychotic Drug (Perphenazine, Chlorpromazine, etc.) Antineoplastic Drug (Fluorouracil) Antipyretic Analgesics (Paracetamol) |
Pesticide Poisoning | Rogor, Paraquat, Dichlorvos |
Alcohol Poisoning | Methanol, Ethanol, Isopropanol, Glycol |
Plant Poisoning | Toadstool, Aconitine, Mushroom, etc. |
Living beings Poisoning | Fish Gall Bladder, Globefish, Snake Venom, Bee Venom, Scorpion Venom |
Rodenticide | Tetramine, Fluoroacetamide |
Heavy Metal Poisoning | Arsenic, Copper, Lead, Hydrargyrum, etc. |
HEMOPERFUSION CARTRIDGE BY BAIHE MEDICAL
ORDER INFORMATION
Specification | Indication |
---|---|
MG-150 (internal volume 150ml) | ESRD: End-stage renal disease |
MG-250 (internal volume 250ml) | Acute toxins and drugs poisoning |
MG-350 (internal volume 350ml) | Severe multiple trauma SAP: severe acute pancreatitis ARDS: Acute respiratory distress syndrome SIRS: Systemic inflammatory response syndrome Sepsis CARS: Compensatory Anti-inflammatory Response Syndrome MODS: Multiple Organ Dysfunction Syndrome ANP: Acute Necrotizing Pancreatitis Multiple Trauma, Crush Syndrome Acute Intoxication It is also used to remove inflammatory factors in critically ill patients and organ failure patients in ICU. |
ASK FOR QUOTE FOR THIS PRODUCT
The information presented in the table could be subject to modifications.